Latics boss Paul Jewel has confirmed that his club have tabled an offer for the 28-year-old former Leicester City and Liverpool striker. "It is not normal for this club to comment on targets until the player has signed. But in this instance it's an open secret that we've made the bid. "I think he's a player who could do very well for us, but we'll see how the situation develops."
"Emile is a proven performer at Premiership and international level and we have made what we consider to be a very good offer to Birmingham City," Jewel told his clubs official website.
Wigan Table Heskey Bid
Emile Heskey (Birmingham) Information | |||
Date of birth | 11 January 1978 | Height | 6.2 |
Place of birth | Leicester, England | Weight | 13.12 |
Nationality | England | Position | Forward |
Comments | Squad No. | 16 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
14/08/2004 | 78 (0) | 16 | 10 | 1 | ||
11/03/2000 | 175 (47) | 55 | 14 | 1 | ||
27 (0) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
13/08/2005 | 40 (0) | 5 | 4 | 1 | ||
14/08/2004 | 38 (0) | 11 | 6 | 0 | ||
17/08/2003 | 34 (13) | 12 | 1 | 0 | ||
11/08/2002 | 37 (15) | 9 | 3 | 0 | ||
08/08/2001 | 45 (11) | 14 | 6 | 0 | ||
19/08/2000 | 47 (8) | 20 | 4 | 1 | ||
22/09/1999 | 39 (0) | 0 | 0 | 0 | ||
Appearances 280 (+ 47 as sub); Goals 71; Yellow cards 24; Red cards 2 |