Blues boss Alex McLeish has confirmed that the Scotland international striker has a chance of being named amongst his squad for the game against The Robins at St Andrews on Wednesday night.
O'Connor's last appearance for Blues came in the game against Sheffield Wednesday on 25th October when he scored twice in a 3-1 home win but just three days later he sustained a groin injury during the warm-up ahead of the match against QPR at Loftus Road.Garry O'Connor (Birmingham) InformationDate of birthSaturday, 7th May 1983Height6.1Place of birthEdinburgh, ScotlandWeight12.2NationalityScotlandPositionForwardCommentsSquad No.8
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
15 Aug 2007 | 16 (21) | 9 | 0 | 0 | ||
29 Apr 2001 | 135 (30) | 57 | 14 | 0 | ||
26 Aug 2000 | 5 (0) | 1 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
09 Aug 2008 | 8 (3) | 5 | 0 | 0 | ||
15 Aug 2007 | 8 (18) | 4 | 0 | 0 | ||
30 Jul 2005 | 29 (3) | 14 | 3 | 0 | ||
07 Aug 2004 | 38 (3) | 18 | 3 | 0 | ||
17 Aug 2003 | 33 (6) | 7 | 3 | 0 | ||
03 Aug 2002 | 19 (9) | 9 | 4 | 0 | ||
28 Jul 2001 | 16 (8) | 9 | 1 | 0 | ||
26 Aug 2000 | 5 (1) | 1 | 0 | 0 | ||
Appearances 156 (+ 51 as sub); Goals 67; Yellow cards 14; Red cards 0 |