The Blues centre-back was cautiond by referee Mike Riley 79 minutes into the 2-1 defeat at The Madejski Stadium which from the resulting free-kick led to the home side's winning goal.
Ridgewell will now have to serve a two game suspension ruling him out of Blues' games against Manchester City at St Andrew's on Saturday, 29th March and the away game against Wigan Athletic a week later.Liam Ridgewell (Birmingham) InformationDate of birthSaturday, 21st July 1984Height5.10Place of birthBexley, EnglandWeight10.3NationalityEnglandPositionDefenceComments Squad No.6
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
12 Aug 2007 | 32 (0) | 1 | 10 | 0 | ||
04 Jan 2003 | 75 (18) | 7 | 11 | 1 | ||
13 Oct 2002 | 2 (3) | 0 | 2 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
12 Aug 2007 | 32 (0) | 1 | 10 | 0 | ||
19 Aug 2006 | 22 (3) | 1 | 2 | 0 | ||
20 Aug 2005 | 34 (3) | 5 | 6 | 0 | ||
26 Oct 2004 | 14 (3) | 1 | 3 | 1 | ||
23 Sep 2003 | 5 (8) | 0 | 0 | 0 | ||
13 Oct 2002 | 2 (4) | 0 | 2 | 0 | ||
Appearances 109 (+ 21 as sub); Goals 8; Yellow cards 23; Red cards 1 |