Table At Thursday 22nd April 2004 | |||||||||
P | W | D | L | F | A | GD | PTS | ||
Aston Villa Res | 24 | 16 | 4 | 4 | 51 | 28 | 23 | 52 | |
Man Utd Res | 26 | 13 | 8 | 5 | 55 | 39 | 16 | 47 | |
Liverpool Res | 24 | 13 | 7 | 4 | 34 | 18 | 16 | 46 | |
Man City Res | 23 | 11 | 6 | 6 | 32 | 21 | 11 | 39 | |
Everton Res | 25 | 10 | 8 | 7 | 37 | 31 | 6 | 38 | |
Newcastle Res | 24 | 11 | 4 | 9 | 45 | 40 | 5 | 37 | |
Leeds Utd Res | 25 | 10 | 7 | 8 | 39 | 38 | 1 | 37 | |
Blackburn Res | 25 | 10 | 6 | 9 | 45 | 43 | 2 | 36 | |
Sunderland Res | 23 | 7 | 7 | 9 | 33 | 38 | -5 | 28 | |
West Brom Res | 24 | 8 | 4 | 12 | 34 | 46 | -12 | 28 | |
Middlesbrough Res | 20 | 6 | 8 | 6 | 27 | 26 | 1 | 26 | |
Birmingham City Res | 25 | 6 | 4 | 15 | 26 | 40 | -14 | 22 | |
Wolves Res | 25 | 4 | 6 | 15 | 26 | 47 | -21 | 18 | |
Bolton Res | 25 | 3 | 3 | 19 | 20 | 49 | -29 | 12 | |
Blues Reserves final fixture is against Aston Villa at St Andrews on 10/05/04
Blues Reserves Match Reports