Table At Tuesday 6th April 2004 | |||||||||
P | W | D | L | F | A | GD | PTS | ||
Aston Villa Res | 22 | 16 | 3 | 3 | 49 | 25 | 24 | 51 | |
Liverpool Res | 23 | 12 | 7 | 4 | 32 | 18 | 14 | 43 | |
Man Utd Res | 23 | 11 | 7 | 5 | 49 | 36 | 13 | 40 | |
Newcastle Utd Res | 23 | 11 | 4 | 8 | 44 | 38 | 6 | 37 | |
Leeds Utd Res | 24 | 10 | 6 | 8 | 39 | 38 | 1 | 36 | |
Blackburn Rovers Res | 23 | 10 | 5 | 8 | 42 | 38 | 4 | 35 | |
Man City Res | 20 | 9 | 5 | 6 | 27 | 18 | 9 | 32 | |
Everton Res | 22 | 8 | 7 | 7 | 35 | 31 | 4 | 31 | |
Sunderland Res | 21 | 7 | 6 | 8 | 32 | 35 | -3 | 27 | |
West Brom Res | 23 | 8 | 3 | 12 | 33 | 45 | -12 | 27 | |
Middlesbrough Res | 18 | 6 | 7 | 5 | 26 | 23 | 3 | 25 | |
Birmingham City Res | 22 | 5 | 4 | 13 | 22 | 36 | -14 | 19 | |
Wolves Res | 24 | 3 | 6 | 15 | 23 | 46 | -23 | 15 | |
Bolton Wanderers Res | 22 | 3 | 2 | 17 | 20 | 46 | -26 | 11 |
Blues Reserves Next Fixture v Manchester City On Wednesday 7th April