That club are thought to be Cardiff City but newspaper reports suggest that Blues could also enter the race to sign the Scotland international striker.
Kris Boyd | |||
Date of birth | Thursday, 18th August 1983 | Height | 6.1 |
Place of birth | Irvine | Weight | 13.1 |
Nationality | Position | Forward | |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
07 Jan 2006 | 78 (28) | 71 | 14 | 0 | ||
20 May 2001 | 116 (50) | 66 | 16 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
31 Jul 2007 | 25 (16) | 25 | 2 | 0 | ||
05 Aug 2006 | 36 (8) | 26 | 6 | 0 | ||
30 Jul 2005 | 36 (5) | 37 | 7 | 0 | ||
07 Aug 2004 | 33 (2) | 19 | 3 | 0 | ||
09 Aug 2003 | 32 (8) | 15 | 3 | 0 | ||
03 Aug 2002 | 19 (20) | 12 | 6 | 0 | ||
28 Jul 2001 | 13 (18) | 3 | 3 | 0 | ||
20 May 2001 | 0 (1) | 0 | 0 | 0 | ||
Appearances 194 (+ 78 as sub); Goals 137; Yellow cards 30; Red cards 0 |