Date of birth | 21 September 1982 | Height | 6.1 |
Place of birth | Basingstoke, England | Weight | 11.12 |
Nationality | England | Position | Forward |
Comments | Loan - 19 at Birmingham | Squad No. | 26 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
03/10/2007 | 2 (0) | 1 | 1 | 0 | ||
30/01/2007 | 12 (7) | 1 | 0 | 0 | ||
07/08/2004 | 97 (14) | 33 | 19 | 0 | ||
09/08/2003 | 40 (9) | 12 | 9 | 0 | ||
10/08/2002 | 44 (6) | 13 | 10 | 1 | ||
23/12/2000 | 3 (10) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
28/08/2007 | 4 (0) | 1 | 1 | 0 | ||
05/08/2006 | 38 (9) | 15 | 9 | 0 | ||
18/10/2005 | 22 (10) | 10 | 5 | 0 | ||
07/08/2004 | 47 (2) | 9 | 5 | 0 | ||
09/08/2003 | 40 (9) | 12 | 9 | 0 | ||
10/08/2002 | 44 (6) | 13 | 10 | 1 | ||
22/09/2001 | 3 (8) | 0 | 0 | 0 | ||
23/12/2000 | 0 (2) | 0 | 0 | 0 | ||
Appearances 198 (+ 46 as sub); Goals 60; Yellow cards 39; Red cards 1 |