The 23-year-old former Arsenal winger has moved to Anfield for an initial £6.7million fee which could rise to 38million with add-ons.
Pennant Signs Four-Year Deal With Liverpool
Pennant, who signed a permanent deal with Blues last summer having spent five months on loan at St Andrew's, has joined the Reds on a four year contract.
"I had a great time in my 18 months at Birmingham City, and everybody, including the fans were absolutely fantastic to me," he said.
"I had a great time in my 18 months at Birmingham City, and everybody, including the fans were absolutely fantastic to me," he said.
"Hopefully I will have the opportunity to play against them in the Premiership sooner rather than later, because that is where they deserve to be.
"When I had my problems, Steve Bruce and the club showed faith in me.
"I'll always be grateful to Steve and the rest of the coaching staff because they have provided me with the opportunity to take on a new challenge in my career."
Jermaine Pennant | |||
Date of birth | 15 January 1983 | Height | 5.7 |
Place of birth | Nottingham, England | Weight | 10.0 |
Nationality | England | Position | Midfield |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
02/02/2005 | 57 (3) | 3 | 7 | 0 | ||
08/08/2004 | 6 (6) | 0 | 0 | 0 | ||
23/08/2003 | 34 (2) | 2 | 5 | 0 | ||
04/05/2003 | 1 (2) | 3 | 0 | 0 | ||
17/11/2002 | 13 (0) | 1 | 0 | 0 | ||
24/08/2002 | 1 (3) | 0 | 0 | 0 | ||
12/01/2002 | 9 (0) | 2 | 0 | 1 | ||
4 (2) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
13/08/2005 | 45 (3) | 3 | 4 | 0 | ||
08/08/2004 | 18 (6) | 0 | 3 | 0 | ||
23/08/2003 | 34 (2) | 2 | 5 | 0 | ||
24/08/2002 | 15 (5) | 4 | 0 | 0 | ||
30/10/2001 | 12 (1) | 2 | 0 | 1 | ||
01/11/2000 | 1 (0) | 0 | 0 | 0 | ||
30/11/1999 | 0 (1) | 0 | 0 | 0 | ||
Appearances 125 (+ 18 as sub); Goals 11; Yellow cards 12; Red cards 1 |