Palace have matched Norwich's estimated £2 million offer for the want-away Republic Of Ireland forward and it appears likely that Morrison will snub the Canaries in favour of making a return to Selhurst Park.
Morrison joined Blues from Palace three seasons ago for £4.25 million with striker Andrew Johnson moving to Selhurst Park as part of the deal.
However, he has failed to hold down a regular starting place at St Andrew's and wants to leave to secure regular first team football.Clinton Morrison (Birmingham) Information Date of birth 14 May 1979 Height 5.10 Place of birth Tooting, England Weight 11.7 Nationality England Position Forward Comments Squad No. 19
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
28/08/2002 | 64 (33) | 16 | 10 | 0 | ||
123 (6) | 43 | 9 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
13/08/2005 | 0 (1) | 0 | 0 | 0 | ||
14/08/2004 | 14 (15) | 5 | 4 | 0 | ||
23/08/2003 | 24 (13) | 5 | 1 | 0 | ||
28/08/2002 | 26 (4) | 6 | 5 | 0 | ||
11/08/2001 | 49 (0) | 24 | 3 | 0 | ||
12/08/2000 | 51 (5) | 19 | 5 | 0 | ||
22/09/1999 | 22 (1) | 0 | 0 | 0 | ||
19/01/1999 | 1 (0) | 0 | 1 | 0 | ||
Appearances 187 (+ 39 as sub); Goals 59; Yellow cards 19; Red cards 0 |