| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall playing record for 2 December: Played 14, Won 6, Drawn 3, Lost 5, Scored 30, Conceded 19 |
The Leage Table From One Year Ago
Nationwide League Division One 2001/2002 | Historical league standings at 2nd Dec 2001 | ||||||||||||||||||||||
Pld | Home | Away | Overall | Pts | GD | ||||||||||||||||||
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
1 | Wolverhampton Wanderers | 20 | 5 | 3 | 2 | 14 | 7 | 7 | 2 | 1 | 19 | 8 | 12 | 5 | 3 | 33 | 15 | 41 | 18 | ||||
2 | Burnley | 21 | 7 | 3 | 1 | 25 | 15 | 5 | 1 | 4 | 15 | 13 | 12 | 4 | 5 | 40 | 28 | 40 | 12 | ||||
3 | Norwich City | 21 | 8 | 2 | 1 | 19 | 9 | 3 | 1 | 6 | 10 | 18 | 11 | 3 | 7 | 29 | 27 | 36 | 2 | ||||
4 | Preston North End | 21 | 6 | 4 | 1 | 24 | 9 | 3 | 4 | 3 | 11 | 16 | 9 | 8 | 4 | 35 | 25 | 35 | 10 | ||||
5 | West Bromwich Albion | 20 | 6 | 1 | 3 | 11 | 5 | 5 | 1 | 4 | 13 | 13 | 11 | 2 | 7 | 24 | 18 | 35 | 6 | ||||
6 | Crystal Palace | 20 | 8 | 0 | 2 | 28 | 9 | 3 | 1 | 6 | 14 | 21 | 11 | 1 | 8 | 42 | 30 | 34 | 12 | ||||
7 | Coventry City | 20 | 5 | 2 | 3 | 13 | 9 | 5 | 2 | 3 | 11 | 9 | 10 | 4 | 6 | 24 | 18 | 34 | 6 | ||||
8 | Manchester City | 19 | 7 | 2 | 1 | 26 | 10 | 3 | 1 | 5 | 19 | 19 | 10 | 3 | 6 | 45 | 29 | 33 | 16 | ||||
9 | Portsmouth | 21 | 6 | 1 | 3 | 18 | 13 | 3 | 5 | 3 | 15 | 16 | 9 | 6 | 6 | 33 | 29 | 33 | 4 | ||||
10 | Millwall | 19 | 6 | 1 | 2 | 20 | 11 | 3 | 3 | 4 | 13 | 12 | 9 | 4 | 6 | 33 | 23 | 31 | 10 | ||||
11 | Birmingham City | 21 | 6 | 1 | 3 | 20 | 9 | 2 | 5 | 4 | 12 | 20 | 8 | 6 | 7 | 32 | 29 | 30 | 3 | ||||
12 | Gillingham | 22 | 5 | 3 | 3 | 21 | 11 | 3 | 2 | 6 | 11 | 19 | 8 | 5 | 9 | 32 | 30 | 29 | 2 |
On 30th November 2001, under caretaker managers Mick Mills & Jim Barron, Blues drew 1-1 away at Gillingham - Marcelo the Blues scorer - Report