Nationwide League Division One 1998/1999 | Historical league standings at 12th Dec 1998 | ||||||||||||||||||||||
Pld | Home | Away | Overall | Pts | GS | ||||||||||||||||||
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
1 | Sunderland | 22 | 8 | 2 | 1 | 27 | 6 | 6 | 5 | 0 | 24 | 9 | 14 | 7 | 1 | 51 | 15 | 49 | 51 | ||||
2 | Ipswich Town | 23 | 7 | 1 | 4 | 15 | 7 | 5 | 5 | 1 | 16 | 7 | 12 | 6 | 5 | 31 | 14 | 42 | 31 | ||||
3 | Watford | 23 | 6 | 5 | 1 | 19 | 12 | 5 | 2 | 4 | 22 | 21 | 11 | 7 | 5 | 41 | 33 | 40 | 41 | ||||
4 | Birmingham City | 23 | 5 | 4 | 2 | 17 | 10 | 6 | 1 | 5 | 20 | 14 | 11 | 5 | 7 | 37 | 24 | 38 | 37 | ||||
5 | Bradford City | 22 | 6 | 2 | 2 | 24 | 11 | 5 | 2 | 5 | 16 | 15 | 11 | 4 | 7 | 40 | 26 | 37 | 40 | ||||
6 | Norwich City | 22 | 5 | 4 | 1 | 20 | 12 | 5 | 3 | 4 | 17 | 17 | 10 | 7 | 5 | 37 | 29 | 37 | 37 | ||||
7 | Bolton Wanderers | 22 | 6 | 3 | 2 | 23 | 13 | 3 | 6 | 2 | 18 | 18 | 9 | 9 | 4 | 41 | 31 | 36 | 41 |
On This Day - 12th December
It was also on this day in 1998 when Blues thrashed Oxford Utd. 7-1 away from home.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall playing record for 12 December: Played 15, Won 5, Drawn 2, Lost 8, Scored 25, Conceded 27 |