Blues have taken the option to extend the 28-year-old left-backs contract which will keep him at St Andrews until 2014.
David Murphy (Birmingham City) information | |||
---|---|---|---|
Date of birth | Thursday, 1st March 1984 | Height | 6ft 0in |
Place of birth | Hartlepool, England | Weight | 13st 3lb |
International | Position | Defender | |
Comments | Squad No. | 3 | |
Official Facebook PFA page | http://www.facebook.com/pages/David-Murphy/363766163654936 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Birmingham City | 02 Feb 2008 | 95 (15) | 10 | 13 | 2 |
Hibernian | 07 Aug 2004 | 130 (0) | 6 | 9 | 1 |
Barnsley | 13 Mar 2004 | 10 (0) | 2 | 0 | 0 |
Middlesbrough | 11 Sep 2001 | 6 (10) | 1 | 0 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2011/2012 | 21 Aug 2011 | 42 (3) | 6 | 6 | 1 |
2010/2011 | 26 Aug 2010 | 9 (10) | 3 | 2 | 0 |
2008/2009 | 09 Aug 2008 | 30 (2) | 0 | 3 | 1 |
2007/2008 | 06 Aug 2007 | 32 (0) | 3 | 3 | 0 |
2006/2007 | 05 Aug 2006 | 43 (0) | 2 | 4 | 0 |
2005/2006 | 30 Jul 2005 | 37 (0) | 1 | 3 | 1 |
2004/2005 | 07 Aug 2004 | 32 (0) | 1 | 1 | 0 |
2003/2004 | 13 Mar 2004 | 10 (0) | 2 | 0 | 0 |
2002/2003 | 17 Aug 2002 | 4 (4) | 0 | 0 | 0 |
2001/2002 | 11 Sep 2001 | 2 (6) | 1 | 0 | 0 |
Total appearances 241 (+ 25 as sub); Goals 19; Yellow cards 22; Red cards 3