At Man Utd (41) | At Birmingham (41) | Overall (82 matches) | ||||||||
Results | Total | % | Results | Total | % | Results | Total | % | ||
Man Utd | 24 | 58.54 | Birmingham | 15 | 36.59 | Man Utd | 35 | 42.68 | ||
Birmingham | 9 | 21.95 | Man Utd | 11 | 26.83 | Birmingham | 24 | 29.27 | ||
Draws | 8 | 19.51 | Draws | 15 | 36.59 | Draws | 23 | 28.05 | ||
Goals | Total | Av.pg | Goals | Total | Av.pg | Goals | Total | Av.pg | ||
Man Utd | 62 | 1.51 | Birmingham | 62 | 1.51 | Man Utd | 116 | 1.41 | ||
Birmingham | 34 | 0.83 | Man Utd | 54 | 1.32 | Birmingham | 96 | 1.17 |
Records | |||||
Highest Aggregate | 7 | Birmingham | 3 - 4 | Man Utd | 1907/1908 |
Highest Man Utd score: | 4 | Birmingham | 0 - 4 | Man Utd | 1958/1959 |
Highest Birmingham score: | 5 | Birmingham | 5 - 1 | Man Utd | 1978/1979 |
Season | Date | Home | Score | Away | Competition |
2002/2003 | Tue 04 Feb | Birmingham | 0 - 1 | Man Utd | Premiership |
Sat 28 Dec | Man Utd | 2 - 0 | Birmingham | Premiership | |
1985/1986 | Sat 29 Mar | Birmingham | 1 - 1 | Man Utd | First Division |
Wed 01 Jan | Man Utd | 1 - 0 | Birmingham | First Division | |
1983/1984 | Sat 07 Apr | Man Utd | 1 - 0 | Birmingham | First Division |
Tue 07 Feb | Birmingham | 2 - 2 | Man Utd | First Division | |
1982/1983 | Sat 15 Jan | Birmingham | 1 - 2 | Man Utd | First Division |
Sat 28 Aug | Man Utd | 3 - 0 | Birmingham | First Division | |
1981/1982 | Sat 06 Mar | Birmingham | 0 - 1 | Man Utd | First Division |
Sat 17 Oct | Man Utd | 1 - 1 | Birmingham | First Division | |
1980/1981 | Sat 31 Jan | Man Utd | 2 - 0 | Birmingham | First Division |
Sat 23 Aug | Birmingham | 0 - 0 | Man Utd | First Division | |
1978/1979 | Sat 11 Nov | Birmingham | 5 - 1 | Man Utd | First Division |
Sat 19 Aug | Man Utd | 1 - 0 | Birmingham | First Division | |
1977/1978 | Mon 02 Jan | Man Utd | 1 - 2 | Birmingham | First Division |
Sat 20 Aug | Birmingham | 1 - 4 | Man Utd | First Division | |
1976/1977 | Sat 22 Jan | Birmingham | 2 - 3 | Man Utd | First Division |
Sat 21 Aug | Man Utd | 2 - 2 | Birmingham | First Division | |
1975/1976 | Sat 31 Jan | Man Utd | 3 - 1 | Birmingham | First Division |
Tue 19 Aug | Birmingham | 0 - 2 | Man Utd | First Division | |
1973/1974 | Sat 16 Mar | Birmingham | 1 - 0 | Man Utd | First Division |
Sat 20 Oct | Man Utd | 1 - 0 | Birmingham | First Division | |
1972/1973 | Sat 10 Mar | Birmingham | 3 - 1 | Man Utd | First Division |
Sat 14 Oct | Man Utd | 1 - 0 | Birmingham | First Division | |
1964/1965 | Mon 19 Apr | Birmingham | 2 - 4 | Man Utd | First Division |
Wed 16 Dec | Man Utd | 1 - 1 | Birmingham | First Division | |
1963/1964 | Sat 11 Jan | Man Utd | 1 - 2 | Birmingham | First Division |
Sat 07 Sep | Birmingham | 1 - 1 | Man Utd | First Division | |
1962/1963 | Fri 10 May | Birmingham | 2 - 1 | Man Utd | First Division |
Sat 01 Sep | Man Utd | 2 - 0 | Birmingham | First Division | |
1961/1962 | Sat 03 Mar | Birmingham | 1 - 1 | Man Utd | First Division |
Sat 14 Oct | Man Utd | 0 - 2 | Birmingham | First Division | |
1960/1961 | Sat 15 Apr | Man Utd | 4 - 1 | Birmingham | First Division |
Sat 12 Nov | Birmingham | 3 - 1 | Man Utd | First Division | |
1959/1960 | Sat 16 Jan | Man Utd | 2 - 1 | Birmingham | First Division |
Sat 05 Sep | Birmingham | 1 - 1 | Man Utd | First Division | |
1958/1959 | Sat 18 Apr | Man Utd | 1 - 0 | Birmingham | First Division |
Sat 29 Nov | Birmingham | 0 - 4 | Man Utd | First Division | |
1957/1958 | Sat 19 Apr | Man Utd | 0 - 2 | Birmingham | First Division |
Sat 07 Dec | Birmingham | 3 - 3 | Man Utd | First Division | |
1956/1957 | Sat 15 Dec | Birmingham | 3 - 1 | Man Utd | First Division |
Sat 18 Aug | Man Utd | 2 - 2 | Birmingham | First Division | |
1955/1956 | Sat 17 Dec | Man Utd | 2 - 1 | Birmingham | First Division |
Sat 20 Aug | Birmingham | 2 - 2 | Man Utd | First Division | |
1949/1950 | Mon 10 Apr | Birmingham | 0 - 0 | Man Utd | First Division |
Fri 07 Apr | Man Utd | 0 - 2 | Birmingham | First Division | |
1948/1949 | Sat 19 Mar | Birmingham | 1 - 0 | Man Utd | First Division |
Sat 20 Nov | Man Utd | 3 - 0 | Birmingham | First Division | |
1938/1939 | Sat 31 Dec | Birmingham | 3 - 3 | Man Utd | First Division |
Sat 03 Sep | Man Utd | 4 - 1 | Birmingham | First Division | |
1936/1937 | Sat 10 Apr | Birmingham | 2 - 2 | Man Utd | First Division |
Sat 05 Dec | Man Utd | 1 - 2 | Birmingham | First Division | |
1930/1931 | Sat 07 Mar | Birmingham | 0 - 0 | Man Utd | First Division |
Sat 01 Nov | Man Utd | 2 - 0 | Birmingham | First Division | |
1929/1930 | Thu 26 Dec | Birmingham | 0 - 1 | Man Utd | First Division |
Wed 25 Dec | Man Utd | 0 - 0 | Birmingham | First Division | |
1928/1929 | Sat 02 Mar | Birmingham | 1 - 1 | Man Utd | First Division |
Sat 20 Oct | Man Utd | 1 - 0 | Birmingham | First Division | |
1927/1928 | Sat 07 Jan | Man Utd | 1 - 1 | Birmingham | First Division |
Sat 03 Sep | Birmingham | 0 - 0 | Man Utd | First Division | |
1926/1927 | Sat 12 Mar | Birmingham | 4 - 0 | Man Utd | First Division |
Sat 23 Oct | Man Utd | 0 - 1 | Birmingham | First Division | |
1925/1926 | Mon 19 Apr | Birmingham | 2 - 1 | Man Utd | First Division |
Sat 14 Nov | Man Utd | 3 - 1 | Birmingham | First Division | |
1921/1922 | Sat 25 Feb | Man Utd | 1 - 1 | Birmingham | First Division |
Sat 18 Feb | Birmingham | 0 - 1 | Man Utd | First Division | |
1907/1908 | Sat 29 Feb | Man Utd | 1 - 0 | Birmingham | First Division |
Sat 02 Nov | Birmingham | 3 - 4 | Man Utd | First Division | |
1906/1907 | Sat 02 Mar | Birmingham | 1 - 1 | Man Utd | First Division |
Sat 27 Oct | Man Utd | 2 - 1 | Birmingham | First Division | |
1902/1903 | Mon 20 Apr | Small Heath | 2 - 1 | Man Utd | Second Division |
Sat 15 Nov | Man Utd | 0 - 1 | Small Heath | Second Division | |
1900/1901 | Sat 06 Apr | Small Heath | 1 - 0 | Newton Heath | Second Division |
Sat 01 Dec | Newton Heath | 0 - 1 | Small Heath | Second Division | |
1899/1900 | Sat 17 Feb | Newton Heath | 3 - 2 | Small Heath | Second Division |
Sat 14 Oct | Small Heath | 1 - 0 | Newton Heath | Second Division | |
1898/1899 | Sat 25 Feb | Newton Heath | 2 - 0 | Small Heath | Second Division |
Sat 15 Oct | Small Heath | 4 - 1 | Newton Heath | Second Division | |
1897/1898 | Sat 09 Apr | Newton Heath | 3 - 1 | Small Heath | Second Division |
Sat 23 Oct | Small Heath | 2 - 1 | Newton Heath | Second Division | |
1896/1897 | Sat 28 Nov | Small Heath | 1 - 0 | Newton Heath | Second Division |
Sat 10 Oct | Newton Heath | 1 - 1 | Small Heath | Second Division |
STATS GALORE!