Blues are said to be interested in taking the highly-rated England Under-21 international goalkeeper on a season long loan deal should he be made available.
"Joe is frustrated and obviously wants to play," Hughes has told the official Manchester City website.
"We will look at his situation in the coming weeks.
"It might be to both Joe's and the club's benefit if he did go out on loan.
"He'd be playing on a regular basis and, given his ability, he would no doubt improve his standing in the game and help his development and value to the club, so a loan is something we'll seriously think about."Joe HartDate of birthSunday, 19th April 1987Height6.3Place of birthShrewsbury, EnglandWeight12.9NationalityEnglandPositionGoalCommentsSquad No.1
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
29 Aug 2007 | 65 (0) | 0 | 0 | 0 | ||
09 Apr 2007 | 5 (0) | 0 | 0 | 0 | ||
01 Jan 2007 | 6 (0) | 0 | 0 | 0 | ||
14 Oct 2006 | 1 (0) | 0 | 0 | 0 | ||
20 Apr 2004 | 58 (0) | 0 | 1 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
17 Jul 2008 | 33 (0) | 0 | 0 | 0 | ||
29 Aug 2007 | 32 (0) | 0 | 0 | 0 | ||
14 Oct 2006 | 12 (0) | 0 | 0 | 0 | ||
06 Aug 2005 | 50 (0) | 0 | 1 | 0 | ||
02 Apr 2005 | 6 (0) | 0 | 0 | 0 | ||
20 Apr 2004 | 2 (0) | 0 | 0 | 0 | ||
Appearances 135; Goals 0; Yellow cards 1; Red cards 0 |