Blues have accepted a bid believed to be £3.5million for the 27-year-old midfielder who will now discuss personal terms and undergo a medical before completing a move to The Latics who are now managed by former Blues boss Steve Bruce.
Bruce brought Kapo to Blues last summer whilst still in charge at St Andrews and he went on to make 26 appearance's for Blues in which he scored 5 goals.Olivier Kapo (Birmingham) InformationDate of birthSaturday, 27th September 1980Height6.0Place of birthAbidjan, Ivory CoastWeight12.3NationalityIvory CoastPositionMidfieldCommentsSquad No.
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
12 Aug 2007 | 22 (4) | 5 | 5 | 0 | ||
29 Aug 2006 | 28 (2) | 5 | 6 | 2 | ||
30 Jul 2005 | 24 (6) | 6 | 3 | 1 | ||
23 Oct 2004 | 3 (13) | 0 | 0 | 0 | ||
08 Sep 2001 | 38 (4) | 6 | 5 | 1 | ||
France U21 | 05 Sep 2001 | 1 (0) | 0 | 0 | 0 | |
07 Apr 2001 | 10 (0) | 1 | 1 | 0 | ||
France U21 | 25 Mar 2001 | 1 (0) | 0 | 0 | 0 | |
23 (9) | 5 | 2 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
12 Aug 2007 | 22 (4) | 5 | 5 | 0 | ||
29 Aug 2006 | 28 (2) | 5 | 6 | 2 | ||
30 Jul 2005 | 24 (6) | 6 | 3 | 1 | ||
23 Oct 2004 | 3 (13) | 0 | 0 | 0 | ||
17 Jan 2004 | 12 (4) | 2 | 2 | 0 | ||
03 Aug 2002 | 6 (0) | 1 | 0 | 1 | ||
28 Jul 2001 | 26 (0) | 4 | 3 | 0 | ||
29 Jul 2000 | 22 (5) | 5 | 3 | 0 | ||
10 Nov 1999 | 7 (4) | 0 | 0 | 0 | ||
Appearances 150 (+ 38 as sub); Goals 28; Yellow cards 22; Red cards 4 |