The Scotland international winger, who was in his second spell at Blues, still had nearly two years to run on his contract at St. Andrew's but has been allowed to leave by Blues boss Steve Bruce for a 3 year deal with Watford.
“He’s experienced and can give us that pace down the right that I’ve been looking for,” Hornets’ manager Ray Lewington told the clubs official website.
"He makes things happen when he’s got the ball and I think he’ll give us something we haven’t got at the moment.”
Devlin is likely to make his debut for Watford in their first division game with Millwall on Saturday.
Paul Devlin (Birmingham) Information | |||
Date of birth | 14 April 1972 | Height | 5.8 |
Place of birth | Birmingham | Weight | 11.5 |
Nationality | Brummie | Position | Midfield |
Nickname | Devs | Squad No. | 7 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Birmingham | 16/02/2002 | 34 (16) | 4 | 6 | 0 | |
Sheff Utd | 100 (9) | 11 | 7 | 2 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2003/2004 | 16/08/2003 | 0 (2) | 0 | 0 | 0 | |
2002/2003 | 31/08/2002 | 21 (12) | 3 | 4 | 0 | |
2001/2002 | 11/08/2001 | 30 (7) | 4 | 3 | 1 | |
2000/2001 | 12/08/2000 | 46 (0) | 8 | 6 | 1 | |
1999/2000 | 21/09/1999 | 37 (4) | 0 | 0 | 0 | |
Appearances 134 (+ 25 as sub); Goals 15; Yellow cards 13; Red cards 2 |