The 32-year-old Frenchman is likely to be freed by Italian side Inter Milan this summer and the Blues chairman has admitted that the club are keen to bring the player to St Andrews. "Players play it cool for a while and wait for better deals. The situation is not dissimilar to that of Michael Owen who waited for Manchester United's offer. "There is every possibility he (Vieira) will decide he wants to get back into the Premier League and that he can do that with us."
"I'd like to think there are a couple more signings who might whet the appetite and I don't think the Vieira deal is dead," Gold told The Metro newspaper.
Gold Still Hopeful Of Vieira Signing
Patrick Vieira | |||
Date of birth | Wednesday, 23rd June 1976 | Height | 6.4 |
Place of birth | Dakar, Senegal | Weight | 13.0 |
Nationality | France | Position | Midfield |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
09 Sep 2006 | 50 (15) | 5 | 17 | 3 | ||
28 Aug 2005 | 38 (0) | 5 | 15 | 1 | ||
263 (5) | 24 | 60 | 6 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
13 Sep 2008 | 12 (10) | 0 | 7 | 0 | ||
20 Oct 2007 | 15 (4) | 3 | 5 | 1 | ||
09 Sep 2006 | 23 (1) | 2 | 5 | 2 | ||
28 Aug 2005 | 38 (0) | 5 | 15 | 1 | ||
11 Sep 2004 | 44 (0) | 7 | 12 | 1 | ||
10 Aug 2003 | 43 (1) | 3 | 13 | 1 | ||
11 Aug 2002 | 42 (0) | 4 | 10 | 1 | ||
18 Aug 2001 | 52 (1) | 3 | 15 | 1 | ||
05 Aug 2000 | 45 (2) | 7 | 10 | 2 | ||
22 Sep 1999 | 36 (1) | 0 | 0 | 0 | ||
20 Sep 1998 | 1 (0) | 0 | 0 | 0 | ||
Appearances 351 (+ 20 as sub); Goals 34; Yellow cards 92; Red cards 10 |