Bruce had a chance to watch the striker in action during the recent Asia Cup tournament in Kuala Lumpur where he played in both of Chelsea's fixtures against Malaysia and Newcastle.
Mikael Forssell :
Date of birth | 15 March 1981 | Height | 5.10 |
Place of birth | Finland | Weight | 10.10 |
Nationality | Position | Forward | |
Nickname | Squad No. | 32 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Chelsea | 09/10/2001 | 5 (30) | 9 | 1 | 0 | |
Crystal Palace | 26/02/2000 | 53 (9) | 15 | 0 | 0 | |
Chelsea | 1 (0) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2003/2004 | 13/08/2003 | 1 (0) | 0 | 0 | 0 | |
2001/2002 | 09/10/2001 | 4 (30) | 9 | 1 | 0 | |
2000/2001 | 12/08/2000 | 40 (9) | 15 | 0 | 0 | |
1999/2000 | 13/10/1999 | 14 (0) | 0 | 0 | 0 | |
Appearances 59 (+ 39 as sub); Goals 24; Yellow cards 1; Red cards 0 |