The two sides play each other today (saturday) and part of the agreed deal is that Fagan takes no part in the game at layer Road.
Should Fagan, who bagged 10 goals during his first season and is currently the U's leading scorer this season with 14 goals, move to Hull City then Blues will gain financially.
Part of the free-transfer deal that took Fagan to Colchester was that Blues receive 30% of any fee that the U's sell him for.
A fee of around £150,000 is being mentioned for the sale of Fagan should his move to Humberside be finalised on Monday.
Craig Fagan | |||
Date of birth | 11 December 1982 | Height | 5.11 |
Place of birth | Birmingham | Weight | 11.11 |
Nationality | Position | Forward | |
Comments | Squad No. | 9 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Colchester | 09/08/2003 | 74 (8) | 24 | 26 | 3 | |
Bristol City | 18/01/2003 | 6 (1) | 1 | 2 | 0 | |
Birmingham | 02/10/2002 | 0 (4) | 0 | 0 | 0 | |
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 07/08/2004 | 33 (1) | 14 | 13 | 1 | |
2003/2004 | 09/08/2003 | 41 (7) | 10 | 13 | 2 | |
2002/2003 | 02/10/2002 | 6 (5) | 1 | 2 | 0 | |
Appearances 80 (+ 13 as sub); Goals 25; Yellow cards 28; Red cards 3 |