Blues will gain financially from the Fagan transfer as part of the free-transfer deal that took him to Colchester last March was that Blues receive 30% of any fee that the U's sell him for.
An 'undisclosed but significant six-figure fee' was agreed between Colchester and Hull for the sale of Fagan at the end of last week.
During his time at Layer Road, Fagan made 82 appearances and scored 24 goals.
Craig Fagan | |||
Date of birth | 11 December 1982 | Height | 5.11 |
Place of birth | Birmingham | Weight | 11.11 |
Nationality | English | Position | Forward |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Colchester | 09/08/2003 | 74 (8) | 24 | 26 | 3 | |
Bristol City | 18/01/2003 | 6 (1) | 1 | 2 | 0 | |
Birmingham | 02/10/2002 | 0 (4) | 0 | 0 | 0 | |
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 07/08/2004 | 33 (1) | 14 | 13 | 1 | |
2003/2004 | 09/08/2003 | 41 (7) | 10 | 13 | 2 | |
2002/2003 | 02/10/2002 | 6 (5) | 1 | 2 | 0 | |
Appearances 80 (+ 13 as sub); Goals 25; Yellow cards 28; Red cards 3 |