Dwight Yorke Information | |||
Date of birth | 3 November 1971 | Height | 5.9 |
Place of birth | Tobago | Weight | 12.7 |
Nationality | Trinidadian | Position | Forward |
Nickname | Squad No. | ? |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Blackburn | 17/08/2002 | 54 (20) | 19 | 1 | 0 | |
Man Utd | 64 (30) | 15 | 3 | 1 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 14/08/2004 | 2 (2) | 0 | 0 | 0 | |
2003/2004 | 16/08/2003 | 17 (10) | 6 | 0 | 0 | |
2002/2003 | 17/08/2002 | 35 (8) | 13 | 1 | 0 | |
2001/2002 | 12/08/2001 | 6 (10) | 1 | 0 | 0 | |
2000/2001 | 04/08/2000 | 26 (14) | 12 | 3 | 1 | |
1999/2000 | 22/09/1999 | 31 (6) | 2 | 0 | 0 | |
1998/1999 | 20/09/1998 | 1 (0) | 0 | 0 | 0 | |
Appearances 118 (+ 50 as sub); Goals 34; Yellow cards 4; Red cards 1 |