The 27-year-old Republic of Ireland international goalkeeper has put pen to paper on a new one year deal which will take him into his eleventh year with Blues.
Colin Doyle (Birmingham City) information | |||
---|---|---|---|
Date of birth | Monday, 12th August 1985 | Height | 6ft 4in |
Place of birth | Cork, Republic Of Ireland | Weight | 14st 4lb |
International | Position | Goalkeeper | |
Comments | Squad No. | 13 | |
Official Facebook PFA page | http://www.facebook.com/pages/Colin-Doyle/414288498585029 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Birmingham City | 29 Jan 2011 | 17 (2) | 0 | 0 | 0 |
Coventry City | 10 Aug 2010 | 1 (0) | 0 | 0 | 0 |
Birmingham City | 22 Aug 2006 | 28 (2) | 0 | 1 | 0 |
Millwall | 26 Nov 2005 | 14 (0) | 0 | 0 | 0 |
Nottingham Forest | 20 Feb 2005 | 3 (1) | 0 | 0 | 0 |
Chester City | 02 Nov 2004 | 1 (0) | 0 | 0 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2011/2012 | 21 Sep 2011 | 15 (1) | 0 | 0 | 0 |
2010/2011 | 10 Aug 2010 | 3 (1) | 0 | 0 | 0 |
2008/2009 | 13 Aug 2008 | 3 (1) | 0 | 0 | 0 |
2007/2008 | 12 Aug 2007 | 3 (1) | 0 | 1 | 0 |
2006/2007 | 22 Aug 2006 | 22 (0) | 0 | 0 | 0 |
2005/2006 | 26 Nov 2005 | 14 (0) | 0 | 0 | 0 |
2004/2005 | 02 Nov 2004 | 4 (1) | 0 | 0 | 0 |
Total appearances 64 (+ 5 as sub); Goals 0; Yellow cards 1; Red cards 0