The 28-year-old defender, who can play at either right-back or centre-back, has joined Blues on loan for the remainder of the season.
Ramage had spent the first half of this season on loan at Championship rivals Crystal Palace for whom he made 23 appearances..
Peter Ramage information | |||
---|---|---|---|
Date of birth | Tuesday, 22nd November 1983 | Height | 6ft 0in |
Place of birth | Newcastle, England | Weight | 11st 13lb |
International | Position | Defender | |
Comments | Squad No. |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Crystal Palace | 06 Aug 2011 | 19 (4) | 0 | 3 | 0 |
Queens Park Rangers | 09 Aug 2008 | 65 (9) | 2 | 6 | 2 |
Newcastle United | 16 Mar 2005 | 59 (10) | 0 | 6 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2011/2012 | 06 Aug 2011 | 19 (4) | 0 | 3 | 0 |
2010/2011 | 14 Aug 2010 | 0 (4) | 0 | 0 | 0 |
2009/2010 | 08 Aug 2009 | 32 (4) | 2 | 3 | 2 |
2008/2009 | 09 Aug 2008 | 33 (1) | 0 | 3 | 0 |
2007/2008 | 11 Aug 2007 | 0 (3) | 0 | 0 | 0 |
2006/2007 | 10 Aug 2006 | 29 (3) | 0 | 2 | 0 |
2005/2006 | 23 Oct 2005 | 28 (1) | 0 | 4 | 0 |
2004/2005 | 16 Mar 2005 | 2 (3) | 0 | 0 | 0 |
Total appearances 143 (+ 23 as sub); Goals 2; Yellow cards 15; Red cards 2