Signed from Colchester United in the summer of 2006, the 25-year-old went on to make just 16 starts and 23 substitutes appearances for the Blues in which he scored 3 goals.
Neil Danns (Birmingham) Information | |||
Date of birth | Tuesday, 23rd November 1982 | Height | 5.9 |
Place of birth | Liverpool, England | Weight | 11.2 |
Nationality | England | Position | Midfield |
Comments | Squad No. | 17 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
05 Aug 2006 | 16 (23) | 3 | 3 | 1 | ||
11 Sep 2004 | 82 (5) | 28 | 20 | 0 | ||
13 Mar 2004 | 8 (3) | 1 | 0 | 0 | ||
10 Jan 2004 | 0 (1) | 0 | 0 | 0 | ||
09 Aug 2003 | 15 (0) | 2 | 3 | 2 | ||
19 Sep 2002 | 5 (1) | 0 | 1 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
28 Aug 2007 | 2 (2) | 0 | 0 | 0 | ||
05 Aug 2006 | 14 (21) | 3 | 3 | 1 | ||
06 Aug 2005 | 46 (5) | 16 | 8 | 0 | ||
11 Sep 2004 | 36 (0) | 12 | 12 | 0 | ||
09 Aug 2003 | 23 (4) | 3 | 3 | 2 | ||
19 Sep 2002 | 5 (1) | 0 | 1 | 0 | ||
Appearances 126 (+ 33 as sub); Goals 34; Yellow cards 27; Red cards 3 |