Coly has been training with Steve Bruce's first team squad while he sorted out his future but the full-back has now left the club by mutual consent.
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Birmingham | 05/01/2003 | 2 (0) | 0 | 1 | 0 | |
Lens | 26/02/2000 | 54 (7) | 2 | 12 | 1 | |
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2002/2003 | 01/10/2002 | 3 (1) | 0 | 2 | 0 | |
2001/2002 | 28/07/2001 | 26 (0) | 1 | 5 | 1 | |
2000/2001 | 29/07/2000 | 20 (4) | 1 | 6 | 0 | |
1999/2000 | 26/02/2000 | 7 (2) | 0 | 0 | 0 | |
Appearances 56 (+ 7 as sub); Goals 2; Yellow cards 13; Red cards 1 |