The Blues midfielder and last season's player of the year has joined the Foxes for an initial £750,000 fee, which could rise to £1million, and has signed a three-year deal at The Walkers Stadium. "I don't want to be sitting in the stands and sitting on the bench - that's just not me. "I want to play football and want to try and achieve something here with Leicester City."
"I am 29 and I want to play football, and if I'm playing well, then I firmly believe that I will play every week here," he told the official Leicester City website. Stephen ClemenceDate of birth31 March 1978Height5.11Place of birthLiverpool, EnglandWeight11.7NationalityEnglandPositionMidfieldCommentsSquad No.
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
12/01/2003 | 117 (18) | 9 | 23 | 0 | ||
55 (9) | 1 | 7 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
05/08/2006 | 32 (3) | 4 | 7 | 0 | ||
13/08/2005 | 19 (2) | 0 | 6 | 0 | ||
24/08/2004 | 17 (9) | 0 | 3 | 0 | ||
16/08/2003 | 34 (4) | 3 | 4 | 0 | ||
06/11/2002 | 16 (0) | 2 | 3 | 0 | ||
18/08/2001 | 4 (2) | 0 | 1 | 0 | ||
05/09/2000 | 31 (2) | 1 | 6 | 0 | ||
30/09/1999 | 19 (5) | 0 | 0 | 0 | ||
Appearances 172 (+ 27 as sub); Goals 10; Yellow cards 30; Red cards 0 |