The 32-year-old midfielder will move to St Andrews on loan for the remainder of the season.
"Lee's a dynamic player and I want to bring a dynamic look back to the team," said Blues boss Alex McLeish.
"My assistant Ron Aitken knows him well. He'll give us a lot."
Bowyer will wear the number 4 shirt at Blues which was vacated by Nicky Hunt's recent return to Bolton.Lee Bowyer (Birmingham) InformationDate of birthMonday, 3rd January 1977Height5.9Place of birthCanning Town, EnglandWeight9.11NationalityEnglandPositionMidfieldCommentsLoan - 29 at West HamSquad No.4
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
19 Aug 2006 | 40 (9) | 5 | 13 | 0 | ||
17 Aug 2003 | 76 (22) | 10 | 21 | 4 | ||
11 Jan 2003 | 11 (0) | 0 | 5 | 0 | ||
26 Feb 2000 | 117 (3) | 25 | 27 | 1 | ||
England U21 | 22 Feb 2000 | 1 (0) | 0 | 0 | 0 | |
26 (0) | 2 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
27 Aug 2008 | 5 (2) | 1 | 1 | 0 | ||
11 Aug 2007 | 15 (5) | 4 | 7 | 0 | ||
19 Aug 2006 | 20 (2) | 0 | 5 | 0 | ||
23 Jul 2005 | 23 (11) | 2 | 2 | 1 | ||
25 Aug 2004 | 36 (3) | 6 | 13 | 3 | ||
17 Aug 2003 | 17 (8) | 2 | 6 | 0 | ||
17 Aug 2002 | 32 (0) | 3 | 13 | 0 | ||
18 Aug 2001 | 29 (1) | 7 | 7 | 1 | ||
09 Aug 2000 | 54 (0) | 15 | 12 | 0 | ||
25 Sep 1999 | 38 (2) | 2 | 0 | 0 | ||
01 Aug 1998 | 2 (0) | 0 | 0 | 0 | ||
Appearances 271 (+ 34 as sub); Goals 42; Yellow cards 66; Red cards 5 |