Wednesday 7th January 2004 | ||||||||
Barclaycard Premiership | ||||||||
Bolton Wanderers | (0) | 1 | Manchester United | (2) | 2 | 27,668 | ||
Chelsea | (0) | 0 | Liverpool | (1) | 1 | 41,420 | ||
Everton | (0) | 1 | Arsenal | (1) | 1 | 38,726 | ||
Manchester City | (1) | 1 | Charlton Athletic | (0) | 1 | 44,307 | ||
Middlesbrough | (1) | 2 | Fulham | (0) | 1 | 27,869 | ||
Newcastle United | (1) | 1 | Leeds United | (0) | 0 | 52,130 | ||
Southampton | (0) | 0 | Leicester City | (0) | 0 | 31,053 | ||
Tottenham Hotspur | (3) | 4 | Birmingham City | (0) | 1 | 30,016 | ||
Wolverhampton Wanderers | (0) | 2 | Blackburn Rovers | (1) | 2 | 27,393 |
Blues Stay Tenth
For the latest league table, CLICK HERE