The Birmingham born 34-year-old midfielder has signed a two year deal with Blues having turned down the offer of a one year deal at Everton. "We'd like to thank him he's been a fantastic player on and off the field and he goes with my best wishes and we wish him all the best in the future."
"Lee feels he now needs to be closer to his family and everyone at the club fully appreciates that," Toffee's boss David Moyes has said.Lee CarsleyDate of birthThursday, 28th February 1974Height5.9Place of birthBirmingham, EnglandWeight12.0NationalityEnglandPositionMidfieldCommentsSquad No.
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
10 Feb 2002 | 184 (14) | 12 | 29 | 2 | ||
10 Dec 2000 | 50 (1) | 5 | 11 | 0 | ||
36 (5) | 1 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 48 (1) | 1 | 8 | 0 | ||
19 Aug 2006 | 42 (0) | 1 | 4 | 0 | ||
08 Feb 2006 | 3 (3) | 0 | 2 | 1 | ||
15 Aug 2004 | 40 (1) | 5 | 7 | 1 | ||
21 Sep 2003 | 19 (6) | 1 | 5 | 0 | ||
14 Sep 2002 | 24 (3) | 3 | 3 | 0 | ||
11 Aug 2001 | 36 (1) | 4 | 6 | 0 | ||
26 Aug 2000 | 29 (5) | 3 | 5 | 0 | ||
25 Sep 1999 | 28 (0) | 0 | 0 | 0 | ||
24 Apr 1999 | 1 (0) | 0 | 0 | 0 | ||
Appearances 270 (+ 20 as sub); Goals 18; Yellow cards 40; Red cards 2 |