The Eagles chief, however, that the bid falls short of the Eagles valuation of the 23-year-old midfielder who has turned down the offer of a new contract at Selhurst Park. "We've offered Ben the biggest contract at the club at the moment, but he and his agent have made it clear they won't sign," Warnock told South London press reporters. "QPR and Birmingham have made good offers, but they are short of our valuation. "We'll have to wait and see what happens in the next few weeks." Ben WatsonDate of birthTuesday, 9th July 1985Height5.10Place of birthLambeth, EnglandWeight10.11NationalityEnglandPositionMidfieldComments Squad No.
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
20 Nov 2004 | 120 (14) | 14 | 15 | 1 | ||
England U21 | 16 Nov 2004 | 0 (1) | 0 | 0 | 0 | |
08 Apr 2003 | 22 (14) | 1 | 6 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 45 (1) | 7 | 3 | 0 | ||
05 Aug 2006 | 20 (6) | 3 | 4 | 0 | ||
06 Aug 2005 | 45 (3) | 4 | 6 | 1 | ||
18 Sep 2004 | 19 (6) | 0 | 3 | 0 | ||
09 Aug 2003 | 10 (11) | 1 | 4 | 0 | ||
08 Apr 2003 | 3 (2) | 0 | 1 | 0 | ||
Appearances 142 (+ 29 as sub); Goals 15; Yellow cards 21; Red cards 1 |