The Blues boss has also admitted that when he has a fully fit squad at his disposal then McSheffrey is unlikely to command a regular place in his starting eleven and would therefore benefit from what would probably be an initial loan spell with the Championship outfit.
"There is an interest from Sheffield so we'll just have wait and see what develops," McLeish has said.
"We are prepared to let him go because he would be playing regular first team football."
McSheffrey has made just three starts for Blues this season, two in the Carling Cup against Southampton and Sunderland and one Premier League match at Hull City.
Blades' McSheffrey Interest Confirmed
Gary McSheffrey (Birmingham) Information | |||
Date of birth | Thursday, 13th August 1981 | Height | 5.7 |
Place of birth | Coventry, England | Weight | 10.4 |
Nationality | England | Position | Forward |
Comments | Squad No. | 19 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
25 Aug 2009 | 3 (1) | 0 | 0 | 0 | ||
07 Mar 2009 | 4 (0) | 0 | 0 | 0 | ||
19 Aug 2006 | 75 (12) | 20 | 10 | 1 | ||
23 Oct 2004 | 82 (4) | 32 | 17 | 0 | ||
18 Sep 2004 | 1 (4) | 1 | 0 | 0 | ||
03 Jan 2004 | 21 (7) | 12 | 3 | 0 | ||
23 Aug 2003 | 19 (0) | 10 | 3 | 0 | ||
29 Jan 2002 | 18 (21) | 9 | 3 | 1 | ||
01 Dec 2001 | 3 (2) | 1 | 0 | 0 | ||
1 (3) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
25 Aug 2009 | 3 (1) | 0 | 0 | 0 | ||
09 Aug 2008 | 9 (3) | 0 | 0 | 0 | ||
12 Aug 2007 | 26 (8) | 4 | 4 | 0 | ||
06 Aug 2006 | 47 (1) | 17 | 6 | 1 | ||
06 Aug 2005 | 48 (0) | 17 | 11 | 0 | ||
07 Aug 2004 | 35 (11) | 15 | 6 | 0 | ||
23 Aug 2003 | 37 (4) | 22 | 6 | 0 | ||
10 Aug 2002 | 17 (15) | 8 | 3 | 1 | ||
09 Oct 2001 | 4 (10) | 2 | 0 | 0 | ||
22 Sep 1999 | 1 (1) | 0 | 0 | 0 | ||
Appearances 227 (+ 54 as sub); Goals 85; Yellow cards 36; Red cards 2 |