Blues are believed to have paid a fee of around £1.5million for the 31-year-old former Scotland international mdfielder who has worked under Blues boss Alex McLeish at both club and country level.
Ferguson, who has 45 Scotland international caps to his name, has signed a three-year deal with Blues. and becomes the club's eighth signing of the summer.
Barry Ferguson (Birmingham) Information | |||
Date of birth | Thursday, 2nd February 1978 | Height | 5.11 |
Place of birth | Glasgow, Scotland | Weight | 11.1 |
Nationality | Scotland | Position | Midfield |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
02 Feb 2005 | 182 (9) | 25 | 23 | 2 | ||
13 Sep 2003 | 37 (1) | 4 | 7 | 1 | ||
171 (1) | 29 | 28 | 3 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
01 Nov 2008 | 22 (5) | 2 | 3 | 0 | ||
31 Jul 2007 | 61 (1) | 9 | 4 | 0 | ||
09 Sep 2006 | 40 (1) | 7 | 8 | 0 | ||
31 Jul 2005 | 45 (1) | 5 | 6 | 1 | ||
14 Aug 2004 | 36 (1) | 4 | 6 | 2 | ||
09 Aug 2003 | 20 (1) | 2 | 6 | 0 | ||
03 Aug 2002 | 48 (0) | 18 | 6 | 1 | ||
16 Sep 2001 | 35 (1) | 7 | 4 | 0 | ||
26 Jul 2000 | 46 (0) | 4 | 15 | 2 | ||
21 Sep 1999 | 37 (0) | 0 | 0 | 0 | ||
Appearances 390 (+ 11 as sub); Goals 58; Yellow cards 58; Red cards 6 |