I somehow think that had it not been made public by the new Blues owners that they would be spending up to £40million in the January transfer window these rumours would not be splashed all over the papers on a near daily basis, but they are, and so ........
Reports in todays press are suggesting that 33-year-old Ukrainian Andriy Shevchenko is one of the names on the shortlist of January transfer targets drawn up by manager Alex McLeish and new joint vice-chairman Sammy Yu.
Shevchenko is currently plying his trade with Dynamo Kiev having been released by Chelsea on free transfer last summer.
Andriy Shevchenko (Dynamo Kyiv) Information | |||
Date of birth | Wednesday, 29th September 1976 | Height | 6.0 |
Place of birth | Dvirkivshchyna | Weight | 11.7 |
Nationality | Ukraine | Position | Forward |
Comments | Squad No. | 7 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Dynamo Kyiv | 16 Sep 2009 | 3 (0) | 0 | 1 | 0 | |
18 Aug 2009 | 0 (1) | 0 | 0 | 0 | ||
31 Aug 2008 | 6 (17) | 0 | 1 | 0 | ||
13 Aug 2006 | 53 (23) | 22 | 2 | 0 | ||
234 (12) | 129 | 9 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
18 Aug 2009 | 3 (1) | 0 | 1 | 0 | ||
31 Aug 2008 | 6 (17) | 0 | 1 | 0 | ||
15 Sep 2007 | 12 (13) | 8 | 0 | 0 | ||
13 Aug 2006 | 41 (10) | 14 | 2 | 0 | ||
28 Aug 2005 | 38 (2) | 28 | 1 | 0 | ||
11 Sep 2004 | 36 (2) | 22 | 3 | 0 | ||
01 Sep 2003 | 39 (2) | 28 | 2 | 0 | ||
29 Oct 2002 | 10 (0) | 4 | 1 | 0 | ||
26 Aug 2001 | 36 (2) | 17 | 1 | 0 | ||
13 Sep 2000 | 47 (2) | 30 | 1 | 0 | ||
03 Oct 1999 | 28 (2) | 0 | 0 | 0 | ||
Appearances 296 (+ 53 as sub); Goals 151; Yellow cards 13; Red cards 0 |